Total Asset
Total Revenue
Net Profit (Loss)
| Unit: Milion Baht | 2023 | 2024 | 2025 | 3M2026 | |
|---|---|---|---|---|---|
| Total Assets | 9,441 | 9,205 | 8,059 | 8,069 | |
| Total Liabilities | 3,295 | 3,133 | 1,922 | 1,902 | |
| Total Shareholders' Equity | 6,146 | 6,072 | 6,137 | 6,167 | |
| Revenues from Operation* | 4,653 | 4,251 | 3,980 | 839 | |
| Total Revenues | 4,664 | 4,262 | 3,984 | 840 | |
| Gross Margin | 1,213 | 966 | 794 | 172 | |
| Net Profit (Loss) | 210 | 96 | 206 | 31 | |
| Financial Ratio | |||||
| Net Profit to Total Revenues | 4.47% | 2.25% | 5.17% | 3.69% | |
| Return on Total Shareholders' Equity | 3.39% | 1.57% | 3.37% | 2.02% | |
| Return on Total Assets | 2.20% | 1.03% | 2.39% | 0.38% | |
| Net Profit Per Shares (Baht) | 0.11 | 0.05 | 0.10 | 0.015 | |
| Dividend Per Share (Baht) | 0.06 | 0.08 | 0.10 | - | |
| Book Value Per Share (Baht) | 3.07 | 3.04 | 3.07 | 3.08 | |
Remark:
*Revenues from Operation (excluding other income) for analysis in the Management Discussion and Analysis.
