Total Asset
Total Revenue
Net Profit (Loss)
Unit: Milion Baht 2022 2023 2024 9M2025
Total Assets 9,617 9,441 9,205 8,009
Total Liabilities 3,376 3,295 3,133 1,997
Total Shareholders' Equity 6,241 6,146 6,072 6,012
Revenues from Operation* 5,115 4,653 4,251 3,010
Total Revenues 5,136 4,664 4,262 3,013
Gross Margin 1,554 1,213 966 550
Net Profit (Loss) 607 210 96 101
Financial Ratio
Net Profit to Total Revenues 11.78% 4.47% 2.25% 3.35%
Return on Total Shareholders' Equity 9.76% 3.39% 1.57% 2.23%
Return on Total Assets 6.09% 2.20% 1.03% 1.56%
Net Profit Per Shares (Baht) 0.30 0.11 0.05 0.05
Dividend Per Share (Baht) 0.16 0.06 0.08 0.08
Book Value Per Share (Baht) 3.12 3.07 3.04 3.01

Remark:

*Revenues from Operation (excluding other income) for analysis in the Management Discussion and Analysis.