Total Asset
Total Revenue
Net Profit (Loss)
Unit: Milion Baht 2020** 2021 2022 9M/2022 9M/2023
Total Assets 9,518 10,323 9,617 9,712 9,275
Total Liabilities 4,109 4,130 3,376 3,607 3,237
Total Shareholders' Equity 5,409 6,193 6,241 6,106 6,038
Revenues from Operation* 5,860 5,680 5,115 3,891 3,315
Total Revenues 5,937 5,719 5,136 3,925 3,345
Gross Margin 1,278 1,891 1,554 1,159 810
Net Profit (Loss) (214) 762 607 458 117
Financial Ratio
Net Profit to Total Revenues -3.60% 13.29% 11.78% 11.67% 3.49%
Return on Total Shareholders' Equity -3.85% 13.13% 9.76% 12.55% 4.37%
Return on Total Assets -2.05% 7.68% 6.09% 10.97% 4.39%
Net Profit Per Shares (Baht) (0.11) 0.38 0.30 0.23 0.06
Dividend Per Share (Baht) -*** 0.25 0.16* - -
Book Value Per Share (Baht) 2.70 3.10 3.12 3.05 3.02

Remark:

*Revenues from Operation (excluding other income) for analysis in the Management Discussion and Analysis.

**From December 8, 2020, the Company has removed BEC- Tero Entertainment Public Company Limited financials from the Company’s consolidated financial statement.

***On March 19, 2021, the Board of Directors’ Meeting No. 3/2021 resolution to propose to the Annual General Meeting of Shareholders 2021 to refrain from paying the dividend for the operating result on 2020, since the company suffered loss in 2020 ( Dividend payment base on The existing- policy).