Total Asset
Total Revenue
Net Profit (Loss)
Unit: Milion Baht 2022 2023 2024 1H2025
Total Assets 9,617 9,441 9,205 8,110
Total Liabilities 3,376 3,295 3,133 2,054
Total Shareholders' Equity 6,241 6,146 6,072 6,056
Revenues from Operation* 5,115 4,653 4,251 2,025
Total Revenues 5,136 4,664 4,262 2,028
Gross Margin 1,554 1,213 966 366
Net Profit (Loss) 607 210 96 64
Financial Ratio
Net Profit to Total Revenues 11.78% 4.47% 2.25% 3.16%
Return on Total Shareholders' Equity 9.76% 3.39% 1.57% 2.11%
Return on Total Assets 6.09% 2.20% 1.03% 1.48%
Net Profit Per Shares (Baht) 0.30 0.11 0.05 0.03
Dividend Per Share (Baht) 0.16 0.06 0.08 0.04
Book Value Per Share (Baht) 3.12 3.07 3.04 3.03

Remark:

*Revenues from Operation (excluding other income) for analysis in the Management Discussion and Analysis.