Total Asset
Total Revenue
Net Profit (Loss)
Unit: Milion Baht 2022 2023 2024 2025
Total Assets 9,617 9,441 9,205 8,059
Total Liabilities 3,376 3,295 3,133 1,922
Total Shareholders' Equity 6,241 6,146 6,072 6,137
Revenues from Operation* 5,115 4,653 4,251 3,980
Total Revenues 5,136 4,664 4,262 3,984
Gross Margin 1,554 1,213 966 794
Net Profit (Loss) 607 210 96 206
Financial Ratio
Net Profit to Total Revenues 11.78% 4.47% 2.25% 5.17%
Return on Total Shareholders' Equity 9.76% 3.39% 1.57% 3.37%
Return on Total Assets 6.09% 2.20% 1.03% 2.39%
Net Profit Per Shares (Baht) 0.30 0.11 0.05 0.10
Dividend Per Share (Baht) 0.16 0.06 0.08 0.10
Book Value Per Share (Baht) 3.12 3.07 3.04 3.07

Remark:

*Revenues from Operation (excluding other income) for analysis in the Management Discussion and Analysis.