Financial Highlights
Total Assets
Unit: THB milion
Total Revenue
Unit: THB milion
Total Profit
Unit: THB milion
2017 | 2018* | 2019 | ||||
---|---|---|---|---|---|---|
Total Assets | 14,330 | 14,320 | 11,354 | |||
Total Liabilities | 7,785 | 8,084 | 5,636 | |||
Total Shareholders' Equity | 6,545 | 6,236 | 5,718 | |||
Revenues from sale | 11,034 | 10,125 | 8,310 | |||
Total Revenues | 11,211 | 10,236 | 8,751 | |||
Gross Margin | 1,858 | 1,339 | 774 | |||
Net Profit | 61 | (330) | (397) | |||
Financial Ratio | ||||||
Net Profit to Total Revenues | 0.54% | -3.26% | -4.78% | |||
Return on Total Shareholders' Equity | 0.93% | -5.29% | -6.78% | |||
Return on Total Assets | 0.43% | -2.68% | -3.98% | |||
Net Profit Per Shares (Baht) | 0.03 | (0.17) | (0.20) | |||
Dividend Per Share (Baht) | 0.10 | - | - ** | |||
Book Value Per Share (Baht) | 3.27 | 3.12 | 2.86 |
Remark:
* The cumulative effect of changes in accounting policies in accordance with Thai Financial Reporting Standards (TFRS 15)
** On March 13, 2020, the Board of Directors’ Meeting No. 3/2563 resolution to propose to the Annual General Meeting of Shareholders 2020 to refrain from paying the dividend for the operating result on 2019, since the company suffered loss in 2019